| |

Cat Cables
| Category | Maximum data rate | Usual application |
| CAT 1 | Up to 1 Mbps | Basic Rate Interface in ISDN Doorbell wiring |
| CAT 2 | 4 Mbps | Mainly used in the IBM Cabling System for networks |
| CAT 3 | 16 Mbps | Voice and data on 10BASE-T Ethernet |
| CAT 4 | 20 Mbps | Used in 16 Mbps Token Ring / Otherwise not used much |
| CAT 5 | 100 Mbps / 1000 Mbps (4 pair) | 100 Mbps TPDDI 155 Mbps ATM No longer supported; replaced by 5E |
| CAT 5E | 1000 Mbps (10000 Mbps prototype) | 100 Mbps TPDDI 155 Mbps ATM Gigabit Ethernet Offers better near- end crosstalk than CAT 5 |
| CAT 6 | Up to 400 MHz | Super-fast broadband applications Most popular cabling for new installs
|
| CAT 6E | Up to 625 MHz (field-tested to 500 MHz) | Support for 10 Gigabit Ethernet (10GBASE-T) |
CAT 7 (ISO Class F) | 600-700 MHz 1.2 GHz in pairs with Siemon connector | Full-motion video Teleradiology Government and manufacturing environments
Shielded system |
|
|